Cession - Entreprise de menuiserie - agencement
L’entreprise se positionne comme un véritable spécialiste de la conception, de la production et de l’installation de meubles et d’agencements haut de gamme.
Metrics
Desired sale price
500k€ - 1M€2021 | 2022 | 2023 | Estimation 2024 | |
---|---|---|---|---|
Turnover (€) | - | - | 3M | 3M |
EBITDA / EBE (€) | - | - | - | - |
Exploitation result / EBIT (€) | - | - | - | - |
Net profit (€) | - | - | - | - |
Employee number | - | - | - | - |
To access detailed financial information about our company, please register or log in to your account.