Vente et réparation : matériel de soudage des plastiques et des aciers
Vends société de vente et de réparation pour le matériel de soudage des plastiques et des aciers
Metrics
Desired sale price
< 500k€| 2021 | 2022 | 2023 | Estimation 2024 | |
|---|---|---|---|---|
| Turnover (€) | 120K | 125K | 150K | 175K |
| EBITDA / EBE (€) | - | - | - | - |
| Exploitation result / EBIT (€) | 5K | 5K | 12K | 20K |
| Net profit (€) | 5K | 8K | 10K | 15K |
| Employee number | - | 0 | 0 | 0 |
To access detailed financial information about our company, please register or log in to your account.