Magasins d' achat vente
A remettre 2 magasins de seconde main (achat-vente bijoux , or, électronique, etc..) ouvert depuis 1997
Metrics
Desired sale price
1M€ - 3M€| 2021 | 2022 | 2023 | Estimation 2024 | |
|---|---|---|---|---|
| Turnover (€) | - | - | 2K | 2.1K |
| EBITDA / EBE (€) | - | - | - | - |
| Exploitation result / EBIT (€) | - | - | 450 | 460 |
| Net profit (€) | - | - | 350 | 360 |
| Employee number | - | - | 8 | 8 |
To access detailed financial information about our company, please register or log in to your account.