Société de prestation de peinture, sols souples, placo
Société de prestation de peinture intérieur/extérieur, sols souples, parquets flottants, placo-plâtre, staff d'intérieur
Metrics
Desired sale price
< 500k€2021 | 2022 | 2023 | Estimation 2024 | |
---|---|---|---|---|
Turnover (€) | 545.6K | 603.5K | 476.7K | 403.5K |
EBITDA / EBE (€) | -12.3K | 45.9K | 61.3K | - |
Exploitation result / EBIT (€) | -25.3K | 34.9K | 50.9K | - |
Net profit (€) | -28.5K | 2.7K | 35.5K | 28K |
Employee number | 7 | 6 | 5 | 5 |
To access detailed financial information about our company, please register or log in to your account.