Conception et fabrication de machines d'impression d'étiquettes
Conception et fabrication d'équipement pour l’impression et l’ennoblissement d'étiquettes, pour l’insertion et l’encodage de tags RFID, et pour la finition d’emballages souples
Metrics
2021 | 2022 | 2023 | Estimation 2024 | |
---|---|---|---|---|
Turnover (€) | 8.1M | - | - | - |
EBITDA / EBE (€) | -500K | - | - | - |
Exploitation result / EBIT (€) | -700K | - | - | - |
Net profit (€) | -600K | - | - | - |
Employee number | - | - | - | - |
To access detailed financial information about our company, please register or log in to your account.