Marque de vêtements outdoor - Outdoor clothing brand
Marque francaise de vêtements outdoor. Running trail hiking outdoor cycling.
Metrics
Desired sale price
< 500k€| 2021 | 2022 | 2023 | Estimation 2024 | |
|---|---|---|---|---|
| Turnover (€) | 808K | 744K | 660K | 700K |
| EBITDA / EBE (€) | - | - | - | - |
| Exploitation result / EBIT (€) | - | - | - | - |
| Net profit (€) | 49.2K | -122.3K | 38K | 50K |
| Employee number | 2 | 2 | 2 | 2 |
To access detailed financial information about our company, please register or log in to your account.