SOLAGE - Entreprise spécialisée en charpente, couverture et ossature bois en Ile de France
Entreprise spécialisée en charpente, couverture et ossature bois
-Charpente & Ossature en bois
-Couverture
-Isolation
-Agrandissement & Surélévation
Metrics
Desired sale price
500k€ - 1M€2022 | 2023 | 2024 | Estimation 2025 | |
---|---|---|---|---|
Turnover (€) | 778K | 746K | 803K | 880K |
EBITDA / EBE (€) | 122K | 142K | 100K | 120K |
Exploitation result / EBIT (€) | 112K | 123K | 82K | 100K |
Net profit (€) | 92K | 108K | 81K | 87K |
Employee number | 6 | 6 | 6 | 6 |
To access detailed financial information about our company, please register or log in to your account.